Generated Fri Feb 28 22:37:03 CET 2025, FHIR version 4.0.1 for hl7.at.fhir.gkl.ig-tooling#0.4.0 (canonical = https://gabriel0316.github.io/ig-tooling-pages/ig/ig-tooling (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/languages|4.0.1 | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | https://termgit.elga.gv.at/ValueSet/hl7-at-administrativegender-fhir-extension | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4 |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4 |
Use Count: 14. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/fhir-types | 0 | 3 | |
http://loinc.org | 0 | 1 | Logical Observation Identifiers, Names and Codes (LOINC) |
urn:ietf:bcp:47 | 0 | 1 | Tags for the Identification of Languages |
urn:iso:std:iso:3166 | 1 | 0 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
ValueSets fetched: