This is the set of resources that conform to either of the profiles CDAPatient (https://gabriel0316.github.io/ig-tooling-pages/ig/ig-tooling/StructureDefinition/CDAPatient) and CDAPatient (https://gabriel0316.github.io/ig-tooling-pages/ig/ig-tooling/StructureDefinition/CDAPatient). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 1..1 | Base for all types and resources | ||
nullFlavor | 0..1 | ?? | Binding: ?? (required) | |
realmCode | 0..* | CS | ||
typeId | 0..1 | II | ||
nullFlavor | 0..1 | ?? | Binding: ?? (required) | |
assigningAuthorityName | 0..1 | ?? | ||
displayable | 0..1 | ?? | ||
root | 1..1 | ??, ??, ?? | ||
extension | 1..1 | ?? | ||
templateId | 0..* | II | ||
classCode | 0..1 | ?? | Binding: ?? (required) | |
determinerCode | 0..1 | ?? | Binding: ?? (required) | |
name | 0..* | PN | ||
sdtcDesc | 0..1 | ED | ||
administrativeGenderCode | 0..1 | CE | Binding: ?? (example) | |
birthTime | 1..1 | TS | ||
sdtcDeceasedInd | 0..1 | BL | ||
sdtcDeceasedTime | 0..1 | TS | ||
sdtcMultipleBirthInd | 0..1 | BL | ||
sdtcMultipleBirthOrderNumber | 0..1 | INT_POS | ||
maritalStatusCode | 0..1 | CE | Binding: ?? (example) | |
religiousAffiliationCode | 0..1 | CE | Binding: ?? (example) | |
raceCode | 0..1 | CE | Binding: ?? (example) | |
sdtcRaceCode | 0..* | CE | Binding: ?? (example) | |
ethnicGroupCode | 0..1 | CE | Binding: ?? (example) | |
sdtcEthnicGroupCode | 0..* | CE | Binding: ?? (example) | |
guardian | 0..* | Guardian | ||
birthplace | 0..1 | Birthplace | ||
languageCommunication | 0..* | LanguageCommunication | ||
Documentation for this format |